OSS Nightly Stats
These are not recommendations. Buy and Sell signals are sent to Option Signal Service subscribers.
Not signed-up for the Free weekly newsletter? Sign-up here
Did you know you can have the subscriber version of the OSS NIGHTLY STATS e-mailed directly to your in-box with a subscription to the OSS INDICATORS newsletter?
The subscriber version contains charts of potential trades for the next day!
Check out some past OSS INDICATORS newsletter.
Click Here |
Thoughts & Comments
- VIX up 31%
- Emerging markets spook Wall Street
- Next week could be worse. Be sure to read this week's newsletter.
- Another example of the Moon in Scorpio. Stocks do not do well during this time.
- Bank-Run Fears Continue; HSBC Restricts Large Cash Withdrawals Click Here
- 20 Early Warning Signs That We Are Approaching A Global Economic Meltdown Click Here
- Europe's Modest Proposal To End Unemployment: Slavery Click Here
- Some GREAT returns on our option trades. See below.
|
|
| Emini Trades (last 5 days) |
| Date |
Scalpers |
Profit |
Sluggers |
Profit |
| 1/24/2014 |
|
|
|
|
| 1/23/2014 |
+2 |
2.00 |
+1.5 |
1.50 |
| 1/22/2014 |
+2, +1.5, -1, +2 |
4.50 |
+2, +1.5, -1, +2 |
4.50 |
| 1/21/2014 |
+2, +2, -2, +1.5 |
3.50 |
+2, +2, -2, +1.5 |
3.50 |
| 1/17/2014 |
-2, +2 |
0.00 |
-2, +2 |
0.00 |
Today's chart and past results can be found
here at the bottom of the page.
| Option Trades Closed Today |
| Ticker |
Option |
Opened |
Bought |
Closed |
Sold |
Profit% |
| WHR |
FEB14 130 PUTS |
21/01/14 |
$0.58 |
24/01/14 |
$0.97 |
67% |
| KRFT |
Feb14 55 Puts |
15/01/14 |
$1.40 |
24/01/14 |
$2.10 |
50% |
| BAC |
JanWk4 18 Puts |
17/01/14 |
$0.90 |
24/01/14 |
$1.35 |
50% |
| MOS |
FEB14 45 PUTS |
21/01/14 |
$0.45 |
24/01/14 |
$0.90 |
100% |
| TDC |
FEB14 45 PUTS |
21/01/14 |
$1.55 |
24/01/14 |
$2.33 |
50% |
| Past results can be found here at the top of the page. |
| Closing Prices |
| Ticker | Open | High | Low | Close | Chg Pts. | Chg% | High Pts. | High% | Low Pts. | Low% |
| ^OEX | 812.25 | 812.25 | 796.28 | 796.28 | -15.85 | -1.95% | 0.12 | 0.01% | -15.85 | -1.95% |
| ^GSPC | 1,826.96 | 1,826.96 | 1,790.29 | 1,790.29 | -38.17 | -2.09% | -1.50 | -0.08% | -38.17 | -2.09% |
| ^VIX | 14.95 | 18.14 | 14.92 | 18.14 | 4.37 | 31.74% | 4.37 | 31.74% | 1.15 | 8.35% |
| IWM | 115.69 | 115.74 | 113.22 | 113.45 | -2.97 | -2.55% | -0.68 | -0.58% | -3.20 | -2.75% |
| SPY | 181.60 | 181.66 | 178.83 | 178.89 | -3.90 | -2.13% | -1.13 | -0.62% | -3.96 | -2.17% |
| GLD | 122.06 | 122.50 | 121.55 | 122.29 | 0.50 | 0.41% | 0.71 | 0.58% | -0.24 | -0.20% |
| SLV | 19.37 | 19.46 | 18.99 | 19.16 | -0.10 | -0.52% | 0.20 | 1.03% | -0.27 | -1.40% |
| UUP | 21.60 | 21.62 | 21.58 | 21.62 | 0.03 | 0.14% | 0.03 | 0.14% | -0.02 | -0.07% |
| TLT | 107.19 | 107.49 | 106.99 | 107.48 | 0.69 | 0.65% | 0.70 | 0.66% | 0.20 | 0.19% |
| USO | 34.78 | 34.79 | 34.36 | 34.58 | -0.14 | -0.40% | 0.07 | 0.20% | -0.36 | -1.04% |
| CORN | 31.01 | 31.01 | 30.50 | 30.76 | 0.16 | 0.52% | 0.41 | 1.34% | -0.10 | -0.33% |
| Tomorrow's Pivots |
| Ticker | S2 | S1 | Pivot | R1 | R2 |
| ^OEX | 785.63 | 790.96 | 801.60 | 806.93 | 817.57 |
| ^GSPC | 1,765.84 | 1,778.07 | 1,802.51 | 1,814.74 | 1,839.18 |
| ^VIX | 13.85 | 15.99 | 17.07 | 19.21 | 20.29 |
| IWM | 111.62 | 112.53 | 114.14 | 115.05 | 116.66 |
| SPY | 176.96 | 177.93 | 179.79 | 180.76 | 182.62 |
| GLD | 121.16 | 121.73 | 122.11 | 122.68 | 123.06 |
| SLV | 18.73 | 18.95 | 19.20 | 19.42 | 19.67 |
| UUP | 21.56 | 21.59 | 21.61 | 21.64 | 21.65 |
| TLT | 106.82 | 107.15 | 107.32 | 107.65 | 107.82 |
| USO | 34.15 | 34.36 | 34.58 | 34.79 | 35.01 |
| CORN | 30.25 | 30.50 | 30.76 | 31.01 | 31.27 |
| Candlestick Count -- Last 5 days |
| Bullish | Bearish |
| EG+ ... Engulfing | EG- ... Engulfing |
| ST+ ... Morning Star | ST- ... Evening Star |
| HA+ ... Harami | HA- ... Harami |
| PP+ ... Piercing Pattern | DC- ... Dark Cloud |
|
| DATE |
EG+ |
PP+ |
HA+ |
ST+ |
EG- |
DC- |
HA- |
ST- |
+ |
- |
+% |
| 1/24/2014 | 16 | 1 | 3 | 0 | 110 | 9 | 30 | 4 | 20 | 153 | 0.12 |
| 1/23/2014 | 34 | 3 | 2 | 1 | 69 | 14 | 58 | 3 | 40 | 144 | 0.22 |
| 1/22/2014 | 34 | 1 | 4 | 1 | 79 | 14 | 48 | 1 | 40 | 142 | 0.22 |
| 1/21/2014 | 25 | 2 | 15 | 1 | 96 | 12 | 19 | 3 | 43 | 130 | 0.25 |
| 1/17/2014 | 27 | 1 | 9 | 1 | 102 | 11 | 35 | 2 | 38 | 150 | 0.20 |
| Technical Analysis and Point & Figure Scores |
| Date |
TA+ |
TA- |
TA% |
P&F+ |
P&F- |
P&F% |
| 1/24/2014 |
1132 |
5935 |
0.16 |
1246 |
924 |
0.57 |
| 1/23/2014 |
2046 |
2479 |
0.45 |
1498 |
787 |
0.66 |
| 1/22/2014 |
3185 |
1226 |
0.72 |
1566 |
749 |
0.68 |
| 1/21/2014 |
3520 |
1312 |
0.73 |
1562 |
748 |
0.68 |
| 1/17/2014 |
2852 |
1240 |
0.70 |
1562 |
754 |
0.67 |
| Earnings Announcements for Monday, January 27 |
| Ticker | EPS | Time | Company | OSS Rating |
| X | -0.25 | After Market Close | United States Steel Corp |  |
| FBNC | 0.27 | Time Not Supplied | First Bancorp |  |
| AAPL | 14.09 | After Market Close | Apple Inc |  |
** SUBSCRIBER'S ONLY SECTION **
Not a subscriber?
Sign up now!
Charts, Options and high probability trade setups.
|