OSS Nightly Stats
These are not recommendations. Buy and Sell signals are sent to Option Signal Service subscribers.
Not signed-up for the Free weekly newsletter? Sign-up here
Did you know you can have the subscriber version of the OSS NIGHTLY STATS e-mailed directly to your in-box with a subscription to the OSS INDICATORS newsletter?
The subscriber version contains charts of potential trades for the next day!
Check out some past OSS INDICATORS newsletter.
Click Here |
Thoughts & Comments
- Nice day in the EMINI trading room: +6 points on 3 trades.
- Options had some nice returns also. See below.
- We were looking for a move down today due to Monday being the most bearish day of the week over the last year, the Moon at max Southern declination, and the coming reversal later this week.
- Technical Analysis scores continue to be low. Point & Figure scores have turn bearish. Not often we see that!
|
|
| Emini Trades (last 5 days) |
| Date |
Scalpers |
Profit |
Sluggers |
Profit |
| 1/27/2014 |
+2, +2, +2 |
6.00 |
+2, +2, +2 |
6.00 |
| 1/24/2014 |
|
|
|
|
| 1/23/2014 |
+2 |
2.00 |
+1.5 |
1.50 |
| 1/22/2014 |
+2, +1.5, -1, +2 |
4.50 |
+2, +1.5, -1, +2 |
4.50 |
| 1/21/2014 |
+2, +2, -2, +1.5 |
3.50 |
+2, +2, -2, +1.5 |
3.50 |
Today's chart and past results can be found
here at the bottom of the page.
| Option Trades Closed Today |
| Ticker |
Option |
Opened |
Bought |
Closed |
Sold |
Profit% |
| EBAY |
JANWK5 54 PUTS |
24/01/14 |
$0.62 |
27/01/14 |
$1.12 |
80% |
| INTC |
FEB14 25 PUTS |
21/01/14 |
$0.50 |
27/01/14 |
$0.75 |
50% |
| SLV |
FEBWK5 19 CALLS |
23/01/14 |
$0.52 |
27/01/14 |
$0.26 |
-50% |
| Past results can be found here at the top of the page. |
| Closing Prices |
| Ticker | Open | High | Low | Close | Chg Pts. | Chg% | High Pts. | High% | Low Pts. | Low% |
| ^OEX | 796.67 | 798.58 | 789.01 | 792.51 | -3.77 | -0.47% | 2.30 | 0.29% | -7.27 | -0.91% |
| ^GSPC | 1,791.03 | 1,795.98 | 1,772.88 | 1,781.56 | -8.73 | -0.49% | 5.69 | 0.32% | -17.41 | -0.97% |
| ^VIX | 17.29 | 18.99 | 16.85 | 17.42 | -0.72 | -3.97% | 0.85 | 4.69% | -1.29 | -7.11% |
| IWM | 113.78 | 113.84 | 111.15 | 111.79 | -1.66 | -1.46% | 0.39 | 0.34% | -2.30 | -2.03% |
| SPY | 179.06 | 179.52 | 177.12 | 178.01 | -0.88 | -0.49% | 0.63 | 0.35% | -1.77 | -0.99% |
| GLD | 121.65 | 122.06 | 120.72 | 120.96 | -1.33 | -1.09% | -0.23 | -0.19% | -1.57 | -1.28% |
| SLV | 19.08 | 19.15 | 18.83 | 18.89 | -0.27 | -1.41% | -0.01 | -0.05% | -0.33 | -1.72% |
| UUP | 21.60 | 21.63 | 21.58 | 21.62 | 0.00 | 0.00% | 0.01 | 0.05% | -0.04 | -0.19% |
| TLT | 107.22 | 107.60 | 106.70 | 106.73 | -0.75 | -0.70% | 0.12 | 0.11% | -0.78 | -0.73% |
| USO | 34.54 | 34.62 | 34.00 | 34.23 | -0.35 | -1.01% | 0.04 | 0.12% | -0.58 | -1.68% |
| CORN | 30.79 | 30.94 | 30.60 | 30.91 | 0.15 | 0.49% | 0.18 | 0.59% | -0.16 | -0.52% |
| Tomorrow's Pivots |
| Ticker | S2 | S1 | Pivot | R1 | R2 |
| ^OEX | 783.80 | 788.15 | 793.37 | 797.72 | 802.94 |
| ^GSPC | 1,760.37 | 1,770.97 | 1,783.47 | 1,794.07 | 1,806.57 |
| ^VIX | 15.61 | 16.52 | 17.75 | 18.66 | 19.89 |
| IWM | 109.57 | 110.68 | 112.26 | 113.37 | 114.95 |
| SPY | 175.82 | 176.91 | 178.22 | 179.31 | 180.62 |
| GLD | 119.91 | 120.43 | 121.25 | 121.77 | 122.59 |
| SLV | 18.64 | 18.76 | 18.96 | 19.08 | 19.28 |
| UUP | 21.56 | 21.59 | 21.61 | 21.64 | 21.66 |
| TLT | 106.11 | 106.42 | 107.01 | 107.32 | 107.91 |
| USO | 33.66 | 33.95 | 34.28 | 34.57 | 34.90 |
| CORN | 30.48 | 30.69 | 30.82 | 31.03 | 31.16 |
| Candlestick Count -- Last 5 days |
| Bullish | Bearish |
| EG+ ... Engulfing | EG- ... Engulfing |
| ST+ ... Morning Star | ST- ... Evening Star |
| HA+ ... Harami | HA- ... Harami |
| PP+ ... Piercing Pattern | DC- ... Dark Cloud |
|
| DATE |
EG+ |
PP+ |
HA+ |
ST+ |
EG- |
DC- |
HA- |
ST- |
+ |
- |
+% |
| 1/27/2014 | 24 | 11 | 25 | 0 | 67 | 6 | 5 | 2 | 60 | 80 | 0.43 |
| 1/24/2014 | 16 | 1 | 3 | 0 | 110 | 9 | 30 | 4 | 20 | 153 | 0.12 |
| 1/23/2014 | 34 | 3 | 2 | 1 | 69 | 14 | 58 | 3 | 40 | 144 | 0.22 |
| 1/22/2014 | 34 | 1 | 4 | 1 | 79 | 14 | 48 | 1 | 40 | 142 | 0.22 |
| 1/21/2014 | 25 | 2 | 15 | 1 | 96 | 12 | 19 | 3 | 43 | 130 | 0.25 |
| Technical Analysis and Point & Figure Scores |
| Date |
TA+ |
TA- |
TA% |
P&F+ |
P&F- |
P&F% |
| 1/27/2014 |
923 |
3990 |
0.19 |
1055 |
1055 |
0.50 |
| 1/24/2014 |
1132 |
5935 |
0.16 |
1246 |
924 |
0.57 |
| 1/23/2014 |
2046 |
2479 |
0.45 |
1498 |
787 |
0.66 |
| 1/22/2014 |
3185 |
1226 |
0.72 |
1566 |
749 |
0.68 |
| 1/21/2014 |
3520 |
1312 |
0.73 |
1562 |
748 |
0.68 |
| Earnings Announcements for Tuesday, January 28 |
| Ticker | EPS | Time | Company | OSS Rating |
| GLW | 0.27 | Before Market Open | Corning Inc |  |
| F | 0.28 | 07:00 am ET | Ford Motor Co |  |
| OSK | 0.33 | Before Market Open | Oshkosh Corp |  |
| YHOO | 0.38 | After Market Close | Yahoo! Inc |  |
| T | 0.50 | After Market Close | AT&T Inc |  |
| OI | 0.53 | After Market Close | Owens-Illinois Inc |  |
| AAL | 0.55 | Time Not Supplied | American Airlines Group Inc |  |
| CIT | 0.82 | Before Market Open | CIT Group Inc |  |
| TROW | 1.03 | Time Not Supplied | T. Rowe Price Group Inc |  |
| AMGN | 1.69 | After Market Close | Amgen Inc |  |
*** For Subscribers Only ***
- All trades should now be off the table.
- Tuesday and/or Wednesday are expected to pack a bunch. I assume it will be a move lower.
- Wednesday and Thursday are reversal days for both stock and precious metals.
|
No comments:
Post a Comment